New Listing
In-Person: 10/18 12:00 PM - 7:00 PMWelcome to this beautifully renovated 3-bedroom, 2-bath home near the highly desirable Water Street District! This move-in-ready residence offers a bright, modern interior featuring luxury vinyl plank flooring, fresh designer paint, and stylish finishes throughout. The upgraded kitchen showcases shaker cabinets, quartz countertops, stainless steel appliances, and ample storage, complemented by tastefully remodeled bathrooms. Major improvements include a new roof, new windows, new plumbing, plus new interior doors and hardware, providing tremendous added value. Conveniently located near the vibrant Water Street District with dining, shopping, entertainment, and community events nearby. Modern, extensively upgraded, and ready for its new owner!
| MLS # | 2827216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Listing Provided By | Infinity Brokerage | Kevin Goujon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,218 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Open |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 250 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Henderson Townsite Annex #01 |
| School District | Foothill |
| Elementary School | Taylor |
| High School | Foothill |
| Open House |
|---|
| In-Person 10/18 12:00 PM - 7:00 PM |
| In-Person 10/19 12:00 PM - 7:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Henderson Townsite Annex #01 |
| School District | Foothill |
| Elementary School | Taylor |
| High School | Foothill |